Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the reading portion of the MCA, compared to the 46% who did.
The number of Stearns County students who failed their reading assessments rose by 4.5% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
St. Cloud Area Learning Center | 92% |
Athlos Academy of Saint Cloud | 79.7% |
STRIDE Academy K-8 Charter School | 75.9% |
Discovery Community Elementary School | 73.9% |
Success Academy Saint Cloud | 71.7% |
Sauk Centre Elementary School | 68.6% |
Saint Cloud Math and Science Academy Charter School | 67% |
North Junior High School | 66.5% |
South Junior High School | 65.5% |
Sauk Centre Secondary School | 65.5% |
Rockville Elementary School | 65.3% |
Paynesville Area Secondary School | 64.7% |
Madison Elementary School | 62.7% |
Holdingford Secondary School | 60.7% |
Apollo Senior High School | 59.9% |
Technical Senior High School | 58.9% |
Oak Hill Community Elementary School | 58.5% |
Melrose Middle School | 56.8% |
Belgrade-Brooten-Elrosa Sec. | 56.4% |
Belgrade-Brooten-Elrosa Elementary School | 56.3% |
Cold Spring Elementary School | 55.2% |
Westwood Elementary School | 54.8% |
ROCORI Senior High School | 54.4% |
Melrose Elementary School | 54% |
Kennedy Community School | 53.2% |
Kimball Secondary School | 52.8% |
ROCORI Middle School | 52.3% |
St. Cloud Math & Science Academy Middle School | 52.2% |
Sauk Centre Middle School | 51.8% |
Kimball Elementary School | 51.1% |
Albany Elementary School | 46.3% |
Albany Area Middle School | 45.6% |
Eden Valley Elementary School | 45.2% |
Avon Elementary School | 43.4% |
Melrose Secondary School | 40.7% |
Sartell Middle School | 39.2% |
Sartell Senior High School | 38.9% |
Paynesville Area Elementary School | 38.1% |
Riverview Intermediate School | 36% |
Albany Area High School | 32.9% |
Holdingford Elementary School | 29.7% |
Richmond Elementary School | 29.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE