Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the science portion of the MCA, compared to the 35.7% who did.
The number of Stearns County students who failed their science assessments rose by 1.6% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
St. Cloud Area Learning Center | 93.3% |
Success Academy Saint Cloud | 91.7% |
Athlos Academy of Saint Cloud | 90.8% |
STRIDE Academy K-8 Charter School | 87.4% |
Saint Cloud Math and Science Academy Charter School | 82.5% |
North Junior High School | 81.3% |
Discovery Community Elementary School | 80.5% |
Technical Senior High School | 78.9% |
Holdingford Secondary School | 77.1% |
Cold Spring Elementary School | 76.8% |
Belgrade-Brooten-Elrosa Sec. | 75.8% |
Kimball Secondary School | 75.4% |
South Junior High School | 75.4% |
Paynesville Area Secondary School | 74.1% |
Melrose Secondary School | 73.8% |
Melrose Middle School | 72.6% |
ROCORI Middle School | 71.1% |
Madison Elementary School | 67.8% |
Sauk Centre Secondary School | 67% |
Albany Area Middle School | 66.2% |
Oak Hill Community Elementary School | 65.4% |
ROCORI Senior High School | 63.3% |
Apollo Senior High School | 62.2% |
Sartell Middle School | 60.6% |
Belgrade-Brooten-Elrosa Elementary School | 60% |
Melrose Elementary School | 59.7% |
Westwood Elementary School | 58.2% |
Rockville Elementary School | 56% |
Kennedy Community School | 53.1% |
Albany Area High School | 50% |
Sauk Centre Middle School | 48.6% |
Riverview Intermediate School | 44.4% |
Paynesville Area Elementary School | 42.6% |
Sartell Senior High School | 42.4% |
Avon Elementary School | 37.8% |
Richmond Elementary School | 36% |
Albany Elementary School | 33.3% |
Kimball Elementary School | 25.6% |
Holdingford Elementary School | 25% |
Eden Valley Elementary School | 23.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE