Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 42.6% who did.
The number of Stearns County students who failed their mathematics assessments rose by 1.3% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
St. Cloud Area Learning Center | 97.8% |
Belgrade-Brooten-Elrosa Sec. | 88.5% |
Success Academy Saint Cloud | 88% |
Athlos Academy of Saint Cloud | 87.9% |
ROCORI Senior High School | 86.1% |
Apollo Senior High School | 82.4% |
Rocori Alternative Learning Center | 81.8% |
North Junior High School | 80% |
Paynesville Area Secondary School | 79.9% |
STRIDE Academy K-8 Charter School | 79.4% |
South Junior High School | 77.4% |
Technical Senior High School | 74.2% |
Discovery Community Elementary School | 74% |
Sauk Centre Middle School | 70.9% |
Saint Cloud Math and Science Academy Charter School | 69.6% |
St. Cloud Math & Science Academy Middle School | 67.4% |
Madison Elementary School | 66.7% |
Kimball Secondary School | 63.2% |
Sauk Centre Elementary School | 62.1% |
Holdingford Secondary School | 61.7% |
Sauk Centre Secondary School | 61.6% |
Belgrade-Brooten-Elrosa Elementary School | 59.5% |
Oak Hill Community Elementary School | 59.3% |
Kennedy Community School | 59% |
Melrose Middle School | 56.2% |
Melrose Secondary School | 55.2% |
Cold Spring Elementary School | 52.2% |
Sartell Senior High School | 51.2% |
Albany Area High School | 50.5% |
Westwood Elementary School | 50.3% |
Rockville Elementary School | 45.8% |
Kimball Elementary School | 44.5% |
ROCORI Middle School | 44% |
Albany Area Middle School | 44% |
Paynesville Area Elementary School | 41.1% |
Melrose Elementary School | 40.6% |
Eden Valley Elementary School | 38.7% |
Albany Elementary School | 36.9% |
Sartell Middle School | 34.1% |
Riverview Intermediate School | 33.8% |
Avon Elementary School | 30.9% |
Holdingford Elementary School | 28.6% |
Richmond Elementary School | 26.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE