Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Stearns County comprised 51.5% boys, with girls representing the remaining 48.5%.
Data also showed that white students made up 63.8% of the student body, the largest percentage in Stearns County schools, followed by Black students with 19.5%, 9.9% Hispanic students, 4.2% multiracial students, 1.6% Asian students, 0.8% American Indian students, 0.1% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Technical Senior High had the highest enrollment among Stearns County's 49 schools in the 2024-25 school year, welcoming 1,561 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Technical Senior High | 1,538 | 1,561 | 1.5% |
Sartell Senior High | 1,315 | 1,269 | -3.5% |
Apollo Senior High | 1,230 | 1,264 | 2.8% |
Sartell Middle | 976 | 983 | 0.7% |
Riverview Intermediate School | 915 | 914 | -0.1% |
Oak Hill Community Elementary | 752 | 878 | 16.8% |
South Junior High | 866 | 831 | -4% |
ROCORI Senior High | 861 | 824 | -4.3% |
North Junior High | 701 | 720 | 2.7% |
Madison Elementary | 671 | 704 | 4.9% |
Cold Spring Elementary | 670 | 656 | -2.1% |
Sauk Centre Secondary | 620 | 597 | -3.7% |
Holdingford Elementary | 564 | 589 | 4.4% |
Albany Area High School | 560 | 584 | 4.3% |
Kennedy Community School | 608 | 582 | -4.3% |
Discovery Community Elementary | 540 | 572 | 5.9% |
STRIDE Academy K-8 Charter School | 588 | 569 | -3.2% |
ROCORI Middle | 541 | 563 | 4.1% |
Westwood Elementary | 452 | 531 | 17.5% |
Melrose Elementary | 476 | 512 | 7.6% |
Holdingford Secondary | 513 | 509 | -0.8% |
Melrose Secondary | 504 | 505 | 0.2% |
Pine Meadow Primary School | 534 | 489 | -8.4% |
Paynesville Area Secondary School | 484 | 465 | -3.9% |
Albany Area Middle School | 470 | 457 | -2.8% |
Paynesville Area Elementary | 436 | 429 | -1.6% |
Kimball Secondary | 425 | 413 | -2.8% |
Eden Valley Elementary | 391 | 383 | -2% |
Albany Elementary | 478 | 380 | -20.5% |
Sauk Centre Elementary | 378 | 368 | -2.6% |
Kimball Elementary | 323 | 346 | 7.1% |
Belgrade-Brooten-Elrosa Sec. | 317 | 316 | -0.3% |
Melrose Middle | 286 | 296 | 3.5% |
Belgrade-Brooten-Elrosa Elementary | 313 | 294 | -6.1% |
Oak Ridge Early Learning Center | 306 | 288 | -5.9% |
Saint Cloud Math and Science Academy Charter School | 240 | 266 | 10.8% |
Avon Elementary | 291 | 264 | -9.3% |
Athlos Academy of Saint Cloud | 256 | 260 | 1.6% |
St. Cloud Area Learning Center | 231 | 237 | 2.6% |
Success Academy St. Cloud - Elementary | 185 | 140 | -24.3% |
Sauk Centre Middle | 132 | 139 | 5.3% |
Richmond Elementary | 128 | 135 | 5.5% |
Rockville Elementary | 130 | 129 | -0.8% |
St. Cloud Math & Science Academy Middle School | 85 | 91 | 7.1% |
Albany Area Early Learning Center | -- | 59 | -- |
Success Academy St. Cloud - Middle | -- | 46 | -- |
ROCORI ALC | 21 | 27 | 28.6% |
West Central Area Learning Center | 29 | 21 | -27.6% |
ALC - Sartell | 1 | 2 | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE