Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Sherburne County comprised 52% boys, with girls representing the remaining 48%.
Data also showed that white students made up 78.8% of the student body, the largest percentage in Sherburne County schools, followed by Black students with 6.9%, 5.6% Hispanic students, 4.3% multiracial students, 2.3% American Indian students, 2.1% Asian students, 0.1% Hawaiian Pacific Islander students and less than 0.1% Other Indigenous Peoples students.
Elk River Senior High had the highest enrollment among Sherburne County's 29 schools in the 2024-25 school year, welcoming 1,562 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Elk River Senior High | 1,602 | 1,562 | -2.5% |
Big Lake Senior High | 850 | 902 | 6.1% |
Becker Senior High | 853 | 881 | 3.3% |
Independence Elementary | 694 | 758 | 9.2% |
Liberty Elementary | 760 | 756 | -0.5% |
Zimmerman High School | 718 | 704 | -1.9% |
Twin Lakes Elementary | 716 | 704 | -1.7% |
Talahi Community Elementary | 710 | 701 | -1.3% |
Becker Primary | 656 | 672 | 2.4% |
Becker Middle | 662 | 656 | -0.9% |
Becker Intermediate Elementary | 643 | 644 | 0.2% |
Salk Middle School | 677 | 638 | -5.8% |
Big Lake Middle School | 645 | 632 | -2% |
Westwood Elementary | 537 | 562 | 4.7% |
VandenBerge Middle School | 521 | 557 | 6.9% |
Meadowvale Elementary | 548 | 554 | 1.1% |
Lincoln Elementary | 548 | 554 | 1.1% |
Zimmerman Elementary | 528 | 522 | -1.1% |
Zimmerman Middle | 506 | 514 | 1.6% |
Parker Elementary | 526 | 513 | -2.5% |
Spectrum High School | 484 | 502 | 3.7% |
Clearview Elementary | 403 | 401 | -0.5% |
Spectrum Middle School - Grades 7-8 | 287 | 291 | 1.4% |
Spectrum Middle School - Grade 6 | 121 | 147 | 21.5% |
Three Rivers Montessori School | 99 | 119 | 20.2% |
Ivan Sand Community High School | 104 | 88 | -15.4% |
Becker Alternative Learning Program | 33 | 24 | -27.3% |
Ivan Sand After School Credit Recovery | -- | 1 | -- |
Ivan Sand Middle School ALC | 1 | 1 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE