Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Stearns County welcomed 23,331 students during the 2023-24 school year. Among them, white students comprised 65.6% of the student body to be the most represented ethnicity in the county.
Among the 47 schools in the county, Sartell Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,148.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
ALC - Sartell | 1 | 100% | 1 |
Holdingford Secondary School | 496 | 96.7% | 513 |
Holdingford Elementary School | 543 | 96.3% | 564 |
Kimball Secondary School | 404 | 95.1% | 425 |
Albany Area Middle School | 445 | 94.7% | 470 |
Albany Area High School | 530 | 94.6% | 560 |
Avon Elementary School | 273 | 93.8% | 291 |
Eden Valley Elementary School | 365 | 93.4% | 391 |
Albany Elementary School | 443 | 92.7% | 478 |
Kimball Elementary School | 299 | 92.6% | 323 |
Paynesville Area Elementary School | 396 | 90.8% | 436 |
Paynesville Area Secondary School | 439 | 90.7% | 484 |
Belgrade-Brooten-Elrosa Sec. | 285 | 89.9% | 317 |
Belgrade-Brooten-Elrosa Elementary School | 277 | 88.5% | 313 |
Sauk Centre Secondary School | 545 | 87.9% | 620 |
Sartell Senior High School | 1,148 | 87.3% | 1,315 |
Sartell Middle School | 840 | 86.1% | 976 |
Rockville Elementary School | 111 | 85.4% | 130 |
Riverview Intermediate School | 777 | 84.9% | 915 |
ROCORI Senior High School | 728 | 84.6% | 861 |
ROCORI Middle School | 444 | 82.1% | 541 |
Pine Meadow Primary School | 435 | 81.5% | 534 |
Richmond Elementary School | 104 | 81.3% | 128 |
Rocori Alternative Learning Center | 17 | 81% | 21 |
Cold Spring Elementary School | 535 | 79.9% | 670 |
Sauk Centre Middle School | 105 | 79.6% | 132 |
Oak Ridge Early Learning Center | 240 | 78.4% | 306 |
Sauk Centre Elementary School | 288 | 76.2% | 378 |
West Central Area Learning Center | 21 | 72.4% | 29 |
Melrose Secondary School | 363 | 72% | 504 |
Melrose Middle School | 193 | 67.5% | 286 |
Melrose Elementary School | 310 | 65.1% | 476 |
Kennedy Community School | 370 | 60.9% | 608 |
Westwood Elementary School | 192 | 42.5% | 452 |
South Junior High School | 343 | 39.6% | 866 |
Technical Senior High School | 587 | 38.2% | 1,538 |
Oak Hill Community Elementary School | 272 | 36.2% | 752 |
Apollo Senior High School | 443 | 36% | 1,230 |
North Junior High School | 220 | 31.4% | 701 |
Madison Elementary School | 192 | 28.6% | 671 |
St. Cloud Area Learning Center | 56 | 24.2% | 231 |
Discovery Community Elementary School | 110 | 20.4% | 540 |
Athlos Academy of Saint Cloud | 52 | 20.3% | 256 |
STRIDE Academy K-8 Charter School | 52 | 8.8% | 588 |
St. Cloud Math & Science Academy Middle School | 2 | 2.4% | 85 |
Saint Cloud Math and Science Academy Charter School | 3 | 1.3% | 240 |
Success Academy Saint Cloud | 0 | 0% | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE