Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Stearns County welcomed 23,331 students during the 2023-24 school year. Among them, multiracial students comprised 4% of the student body to be the fourth most represented ethnicity in the county.
Among the 47 schools in the county, Madison Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 96.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Madison Elementary School | 96 | 14.3% | 671 |
Rocori Alternative Learning Center | 3 | 14.3% | 21 |
Westwood Elementary School | 56 | 12.4% | 452 |
St. Cloud Area Learning Center | 26 | 11.3% | 231 |
Apollo Senior High School | 89 | 7.2% | 1,230 |
North Junior High School | 49 | 7% | 701 |
West Central Area Learning Center | 2 | 6.9% | 29 |
Discovery Community Elementary School | 37 | 6.9% | 540 |
South Junior High School | 56 | 6.5% | 866 |
Pine Meadow Primary School | 34 | 6.4% | 534 |
Technical Senior High School | 89 | 5.8% | 1,538 |
Richmond Elementary School | 7 | 5.5% | 128 |
Kennedy Community School | 33 | 5.4% | 608 |
Oak Ridge Early Learning Center | 16 | 5.2% | 306 |
Riverview Intermediate School | 39 | 4.3% | 915 |
Oak Hill Community Elementary School | 32 | 4.3% | 752 |
Sartell Middle School | 39 | 4% | 976 |
Sartell Senior High School | 49 | 3.7% | 1,315 |
Sauk Centre Elementary School | 12 | 3.2% | 378 |
Sauk Centre Middle School | 4 | 3% | 132 |
Paynesville Area Elementary School | 12 | 2.8% | 436 |
Albany Area High School | 13 | 2.3% | 560 |
Athlos Academy of Saint Cloud | 6 | 2.3% | 256 |
STRIDE Academy K-8 Charter School | 13 | 2.2% | 588 |
Albany Area Middle School | 10 | 2.1% | 470 |
ROCORI Middle School | 11 | 2% | 541 |
Albany Elementary School | 9 | 1.9% | 478 |
Cold Spring Elementary School | 12 | 1.8% | 670 |
Holdingford Elementary School | 10 | 1.8% | 564 |
ROCORI Senior High School | 14 | 1.6% | 861 |
Paynesville Area Secondary School | 7 | 1.5% | 484 |
Avon Elementary School | 4 | 1.4% | 291 |
Melrose Elementary School | 6 | 1.3% | 476 |
Kimball Secondary School | 5 | 1.2% | 425 |
Kimball Elementary School | 4 | 1.2% | 323 |
St. Cloud Math & Science Academy Middle School | 1 | 1.2% | 85 |
Success Academy Saint Cloud | 2 | 1.1% | 185 |
Sauk Centre Secondary School | 7 | 1.1% | 620 |
Eden Valley Elementary School | 3 | 0.8% | 391 |
Holdingford Secondary School | 4 | 0.8% | 513 |
Saint Cloud Math and Science Academy Charter School | 2 | 0.8% | 240 |
Melrose Secondary School | 2 | 0.4% | 504 |
Melrose Middle School | 1 | 0.4% | 286 |
Belgrade-Brooten-Elrosa Elementary School | 1 | 0.3% | 313 |
Belgrade-Brooten-Elrosa Sec. | 0 | 0% | 317 |
ALC - Sartell | 0 | 0% | 1 |
Rockville Elementary School | 0 | 0% | 130 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE