Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Stearns County welcomed 23,331 students during the 2023-24 school year. Among them, American Indian students comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 47 schools in the county, Technical Senior High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 20.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
---|---|---|---|
North Junior High School | 17 | 2.4% | 701 |
Richmond Elementary School | 3 | 2.3% | 128 |
St. Cloud Area Learning Center | 5 | 2.2% | 231 |
Kimball Secondary School | 8 | 1.9% | 425 |
Paynesville Area Secondary School | 7 | 1.5% | 484 |
South Junior High School | 13 | 1.5% | 866 |
Madison Elementary School | 9 | 1.3% | 671 |
Apollo Senior High School | 16 | 1.3% | 1,230 |
Technical Senior High School | 20 | 1.3% | 1,538 |
Westwood Elementary School | 6 | 1.3% | 452 |
Athlos Academy of Saint Cloud | 3 | 1.2% | 256 |
Paynesville Area Elementary School | 5 | 1.2% | 436 |
Melrose Secondary School | 4 | 0.8% | 504 |
Albany Elementary School | 4 | 0.8% | 478 |
Pine Meadow Primary School | 4 | 0.8% | 534 |
Rockville Elementary School | 1 | 0.8% | 130 |
Avon Elementary School | 2 | 0.7% | 291 |
Melrose Middle School | 2 | 0.7% | 286 |
Oak Ridge Early Learning Center | 2 | 0.7% | 306 |
Albany Area Middle School | 3 | 0.6% | 470 |
Cold Spring Elementary School | 4 | 0.6% | 670 |
Discovery Community Elementary School | 3 | 0.6% | 540 |
Sartell Senior High School | 8 | 0.6% | 1,315 |
Melrose Elementary School | 3 | 0.6% | 476 |
STRIDE Academy K-8 Charter School | 3 | 0.5% | 588 |
Oak Hill Community Elementary School | 4 | 0.5% | 752 |
Sauk Centre Elementary School | 2 | 0.5% | 378 |
Eden Valley Elementary School | 2 | 0.5% | 391 |
Holdingford Elementary School | 3 | 0.5% | 564 |
Kennedy Community School | 3 | 0.5% | 608 |
ROCORI Senior High School | 3 | 0.4% | 861 |
Belgrade-Brooten-Elrosa Elementary School | 1 | 0.3% | 313 |
ROCORI Middle School | 1 | 0.2% | 541 |
Riverview Intermediate School | 2 | 0.2% | 915 |
Sartell Middle School | 1 | 0.1% | 976 |
Kimball Elementary School | 0 | 0% | 323 |
Holdingford Secondary School | 0 | 0% | 513 |
Sauk Centre Secondary School | 0 | 0% | 620 |
Sauk Centre Middle School | 0 | 0% | 132 |
Saint Cloud Math and Science Academy Charter School | 0 | 0% | 240 |
Belgrade-Brooten-Elrosa Sec. | 0 | 0% | 317 |
St. Cloud Math & Science Academy Middle School | 0 | 0% | 85 |
Rocori Alternative Learning Center | 0 | 0% | 21 |
Success Academy Saint Cloud | 0 | 0% | 185 |
ALC - Sartell | 0 | 0% | 1 |
West Central Area Learning Center | 0 | 0% | 29 |
Albany Area High School | 0 | 0% | 560 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE