Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Stearns County welcomed 23,331 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 47 schools in the county, Oak Hill Community Elementary School recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with five.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
Oak Hill Community Elementary School | 5 | 0.7% | 752 |
North Junior High School | 3 | 0.4% | 701 |
Discovery Community Elementary School | 2 | 0.4% | 540 |
STRIDE Academy K-8 Charter School | 1 | 0.2% | 588 |
Paynesville Area Elementary School | 1 | 0.2% | 436 |
Apollo Senior High School | 1 | 0.1% | 1,230 |
Technical Senior High School | 2 | 0.1% | 1,538 |
Albany Area High School | 0 | 0% | 560 |
Albany Area Middle School | 0 | 0% | 470 |
Melrose Secondary School | 0 | 0% | 504 |
Melrose Middle School | 0 | 0% | 286 |
Melrose Elementary School | 0 | 0% | 476 |
Madison Elementary School | 0 | 0% | 671 |
Kimball Secondary School | 0 | 0% | 425 |
Kimball Elementary School | 0 | 0% | 323 |
Kennedy Community School | 0 | 0% | 608 |
Holdingford Secondary School | 0 | 0% | 513 |
Holdingford Elementary School | 0 | 0% | 564 |
Eden Valley Elementary School | 0 | 0% | 391 |
Cold Spring Elementary School | 0 | 0% | 670 |
Belgrade-Brooten-Elrosa Sec. | 0 | 0% | 317 |
Belgrade-Brooten-Elrosa Elementary School | 0 | 0% | 313 |
Avon Elementary School | 0 | 0% | 291 |
Athlos Academy of Saint Cloud | 0 | 0% | 256 |
ALC - Sartell | 0 | 0% | 1 |
Albany Elementary School | 0 | 0% | 478 |
Westwood Elementary School | 0 | 0% | 452 |
West Central Area Learning Center | 0 | 0% | 29 |
Success Academy Saint Cloud | 0 | 0% | 185 |
St. Cloud Math & Science Academy Middle School | 0 | 0% | 85 |
St. Cloud Area Learning Center | 0 | 0% | 231 |
South Junior High School | 0 | 0% | 866 |
Sauk Centre Secondary School | 0 | 0% | 620 |
Sauk Centre Middle School | 0 | 0% | 132 |
Sauk Centre Elementary School | 0 | 0% | 378 |
Sartell Senior High School | 0 | 0% | 1,315 |
Sartell Middle School | 0 | 0% | 976 |
Saint Cloud Math and Science Academy Charter School | 0 | 0% | 240 |
ROCORI Senior High School | 0 | 0% | 861 |
ROCORI Middle School | 0 | 0% | 541 |
Rocori Alternative Learning Center | 0 | 0% | 21 |
Rockville Elementary School | 0 | 0% | 130 |
Riverview Intermediate School | 0 | 0% | 915 |
Richmond Elementary School | 0 | 0% | 128 |
Pine Meadow Primary School | 0 | 0% | 534 |
Paynesville Area Secondary School | 0 | 0% | 484 |
Oak Ridge Early Learning Center | 0 | 0% | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE