Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Stearns County welcomed 23,331 students during the 2023-24 school year. Among them, Asian students comprised 1.5% of the student body to be the fourth least represented ethnicity in the county.
Among the 47 schools in the county, Apollo Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 57.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
North Junior High School | 41 | 5.9% | 701 |
Westwood Elementary School | 21 | 4.7% | 452 |
Apollo Senior High School | 57 | 4.6% | 1,230 |
Oak Hill Community Elementary School | 26 | 3.5% | 752 |
Madison Elementary School | 20 | 3% | 671 |
Pine Meadow Primary School | 16 | 3% | 534 |
Sartell Senior High School | 37 | 2.8% | 1,315 |
Riverview Intermediate School | 24 | 2.6% | 915 |
Sartell Middle School | 25 | 2.6% | 976 |
South Junior High School | 21 | 2.4% | 866 |
Oak Ridge Early Learning Center | 7 | 2.3% | 306 |
Technical Senior High School | 22 | 1.4% | 1,538 |
Discovery Community Elementary School | 7 | 1.3% | 540 |
St. Cloud Area Learning Center | 2 | 0.9% | 231 |
Richmond Elementary School | 1 | 0.8% | 128 |
ROCORI Senior High School | 5 | 0.6% | 861 |
Sauk Centre Secondary School | 3 | 0.5% | 620 |
STRIDE Academy K-8 Charter School | 3 | 0.5% | 588 |
Kennedy Community School | 3 | 0.5% | 608 |
Athlos Academy of Saint Cloud | 1 | 0.4% | 256 |
Sauk Centre Elementary School | 1 | 0.3% | 378 |
Avon Elementary School | 1 | 0.3% | 291 |
Belgrade-Brooten-Elrosa Sec. | 1 | 0.3% | 317 |
Albany Area High School | 1 | 0.2% | 560 |
Albany Elementary School | 1 | 0.2% | 478 |
Holdingford Elementary School | 1 | 0.2% | 564 |
Holdingford Secondary School | 1 | 0.2% | 513 |
Melrose Secondary School | 1 | 0.2% | 504 |
ROCORI Middle School | 1 | 0.2% | 541 |
Paynesville Area Elementary School | 1 | 0.2% | 436 |
Sauk Centre Middle School | 0 | 0% | 132 |
Albany Area Middle School | 0 | 0% | 470 |
Saint Cloud Math and Science Academy Charter School | 0 | 0% | 240 |
ALC - Sartell | 0 | 0% | 1 |
West Central Area Learning Center | 0 | 0% | 29 |
Rocori Alternative Learning Center | 0 | 0% | 21 |
Belgrade-Brooten-Elrosa Elementary School | 0 | 0% | 313 |
Rockville Elementary School | 0 | 0% | 130 |
Cold Spring Elementary School | 0 | 0% | 670 |
Paynesville Area Secondary School | 0 | 0% | 484 |
Eden Valley Elementary School | 0 | 0% | 391 |
St. Cloud Math & Science Academy Middle School | 0 | 0% | 85 |
Success Academy Saint Cloud | 0 | 0% | 185 |
Kimball Elementary School | 0 | 0% | 323 |
Kimball Secondary School | 0 | 0% | 425 |
Melrose Elementary School | 0 | 0% | 476 |
Melrose Middle School | 0 | 0% | 286 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE