Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Sherburne County welcomed 15,432 students during the 2023-24 school year. Among them, white students comprised 79.6% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in the county, Elk River Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,297.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
Ivan Sand Middle School Alternative Learning Center | 1 | 100% | 1 |
Becker Middle School | 610 | 92.2% | 662 |
Becker Primary School | 605 | 92.2% | 656 |
Zimmerman Elementary School | 486 | 92.1% | 528 |
Becker Senior High School | 778 | 91.2% | 853 |
Becker Intermediate Elementary School | 584 | 90.8% | 643 |
Three Rivers Montessori School | 89 | 89.9% | 99 |
Zimmerman High School | 643 | 89.6% | 718 |
Westwood Elementary School | 477 | 88.8% | 537 |
Zimmerman Middle School | 449 | 88.7% | 506 |
Spectrum High School | 422 | 87.2% | 484 |
Spectrum Middle School - Grade 6 | 105 | 86.8% | 121 |
Meadowvale Elementary School | 466 | 85% | 548 |
Becker Alternative Learning Program | 28 | 84.9% | 33 |
Spectrum Middle School - Grades 7-8 | 242 | 84.3% | 287 |
Parker Elementary School | 427 | 81.2% | 526 |
Elk River Senior High School | 1,297 | 81% | 1,602 |
Twin Lakes Elementary School | 579 | 80.9% | 716 |
Liberty Elementary School | 598 | 78.7% | 760 |
VandenBerge Middle School | 403 | 77.4% | 521 |
Independence Elementary School | 532 | 76.7% | 694 |
Big Lake Middle School | 489 | 75.8% | 645 |
Big Lake Senior High School | 627 | 73.8% | 850 |
Salk Middle School | 481 | 71.1% | 677 |
Clearview Elementary School | 286 | 71% | 403 |
Lincoln Elementary School | 367 | 67% | 548 |
Ivan Sand Community High School | 65 | 62.5% | 104 |
Talahi Community Elementary School | 148 | 20.9% | 710 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE