Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Sherburne County welcomed 15,432 students during the 2023-24 school year. Among them, multiracial students comprised 4.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 28 schools in the county, Talahi Community Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 59.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Spectrum Middle School - Grades 7-8 | 26 | 9.1% | 287 |
Talahi Community Elementary School | 59 | 8.3% | 710 |
Ivan Sand Community High School | 7 | 6.7% | 104 |
Clearview Elementary School | 27 | 6.7% | 403 |
Three Rivers Montessori School | 6 | 6.1% | 99 |
Liberty Elementary School | 46 | 6.1% | 760 |
Lincoln Elementary School | 33 | 6% | 548 |
Independence Elementary School | 37 | 5.3% | 694 |
Big Lake Middle School | 33 | 5.1% | 645 |
Parker Elementary School | 25 | 4.8% | 526 |
Big Lake Senior High School | 40 | 4.7% | 850 |
VandenBerge Middle School | 21 | 4% | 521 |
Meadowvale Elementary School | 22 | 4% | 548 |
Twin Lakes Elementary School | 26 | 3.6% | 716 |
Salk Middle School | 24 | 3.6% | 677 |
Westwood Elementary School | 18 | 3.4% | 537 |
Becker Intermediate Elementary School | 21 | 3.3% | 643 |
Elk River Senior High School | 51 | 3.2% | 1,602 |
Zimmerman Middle School | 15 | 3% | 506 |
Zimmerman Elementary School | 15 | 2.8% | 528 |
Zimmerman High School | 19 | 2.7% | 718 |
Becker Middle School | 17 | 2.6% | 662 |
Spectrum Middle School - Grade 6 | 3 | 2.5% | 121 |
Spectrum High School | 11 | 2.3% | 484 |
Becker Senior High School | 20 | 2.3% | 853 |
Becker Primary School | 15 | 2.3% | 656 |
Ivan Sand Middle School Alternative Learning Center | 0 | 0% | 1 |
Becker Alternative Learning Program | 0 | 0% | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE