Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Sherburne County welcomed 15,432 students during the 2023-24 school year. Among them, Hispanic students comprised 5.1% of the student body to be the third most represented ethnicity in the county.
Among the 28 schools in the county, Elk River Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 81.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Clearview Elementary School | 59 | 14.6% | 403 |
Lincoln Elementary School | 62 | 11.3% | 548 |
Talahi Community Elementary School | 65 | 9.2% | 710 |
Becker Alternative Learning Program | 3 | 9.1% | 33 |
Big Lake Senior High School | 72 | 8.5% | 850 |
Independence Elementary School | 53 | 7.6% | 694 |
VandenBerge Middle School | 38 | 7.3% | 521 |
Big Lake Middle School | 46 | 7.1% | 645 |
Liberty Elementary School | 54 | 7.1% | 760 |
Ivan Sand Community High School | 7 | 6.7% | 104 |
Spectrum High School | 28 | 5.8% | 484 |
Elk River Senior High School | 81 | 5.1% | 1,602 |
Spectrum Middle School - Grade 6 | 5 | 4.1% | 121 |
Meadowvale Elementary School | 21 | 3.8% | 548 |
Spectrum Middle School - Grades 7-8 | 11 | 3.8% | 287 |
Salk Middle School | 24 | 3.6% | 677 |
Becker Senior High School | 26 | 3.1% | 853 |
Zimmerman Middle School | 15 | 3% | 506 |
Parker Elementary School | 15 | 2.9% | 526 |
Zimmerman High School | 20 | 2.8% | 718 |
Becker Middle School | 18 | 2.7% | 662 |
Becker Intermediate Elementary School | 17 | 2.6% | 643 |
Twin Lakes Elementary School | 17 | 2.4% | 716 |
Becker Primary School | 15 | 2.3% | 656 |
Westwood Elementary School | 11 | 2.1% | 537 |
Zimmerman Elementary School | 10 | 1.9% | 528 |
Ivan Sand Middle School Alternative Learning Center | 0 | 0% | 1 |
Three Rivers Montessori School | 0 | 0% | 99 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE