Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Sherburne County welcomed 15,432 students during the 2023-24 school year. Among them, Hawaiian Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 28 schools in the county, Talahi Community Elementary School recorded the highest enrollment of Hawaiian Pacific Islander students in the 2023-24 school year, with six.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hawaiian Pacific Islander Students | % of Hawaiian Pacific Islander Students | Total School Enrollment |
---|---|---|---|
Ivan Sand Community High School | 1 | 1% | 104 |
Talahi Community Elementary School | 6 | 0.9% | 710 |
Westwood Elementary School | 1 | 0.2% | 537 |
Meadowvale Elementary School | 1 | 0.2% | 548 |
Elk River Senior High School | 1 | 0.1% | 1,602 |
Independence Elementary School | 1 | 0.1% | 694 |
Becker Alternative Learning Program | 0 | 0% | 33 |
Becker Intermediate Elementary School | 0 | 0% | 643 |
Becker Middle School | 0 | 0% | 662 |
Becker Primary School | 0 | 0% | 656 |
Becker Senior High School | 0 | 0% | 853 |
Big Lake Middle School | 0 | 0% | 645 |
Big Lake Senior High School | 0 | 0% | 850 |
Clearview Elementary School | 0 | 0% | 403 |
Ivan Sand Middle School Alternative Learning Center | 0 | 0% | 1 |
Liberty Elementary School | 0 | 0% | 760 |
Lincoln Elementary School | 0 | 0% | 548 |
Parker Elementary School | 0 | 0% | 526 |
Salk Middle School | 0 | 0% | 677 |
Spectrum High School | 0 | 0% | 484 |
Spectrum Middle School - Grade 6 | 0 | 0% | 121 |
Spectrum Middle School - Grades 7-8 | 0 | 0% | 287 |
Three Rivers Montessori School | 0 | 0% | 99 |
Twin Lakes Elementary School | 0 | 0% | 716 |
VandenBerge Middle School | 0 | 0% | 521 |
Zimmerman Elementary School | 0 | 0% | 528 |
Zimmerman High School | 0 | 0% | 718 |
Zimmerman Middle School | 0 | 0% | 506 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE