Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Sherburne County welcomed 15,432 students during the 2023-24 school year. Among them, Asian students comprised 2% of the student body to be the third least represented ethnicity in the county.
Among the 28 schools in the county, Elk River Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 37.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Lincoln Elementary School | 23 | 4.2% | 548 |
Salk Middle School | 26 | 3.8% | 677 |
Twin Lakes Elementary School | 23 | 3.2% | 716 |
Ivan Sand Community High School | 3 | 2.9% | 104 |
Big Lake Senior High School | 24 | 2.8% | 850 |
Independence Elementary School | 19 | 2.7% | 694 |
Clearview Elementary School | 11 | 2.7% | 403 |
Big Lake Middle School | 17 | 2.6% | 645 |
VandenBerge Middle School | 13 | 2.5% | 521 |
Spectrum Middle School - Grade 6 | 3 | 2.5% | 121 |
Parker Elementary School | 13 | 2.5% | 526 |
Elk River Senior High School | 37 | 2.3% | 1,602 |
Talahi Community Elementary School | 14 | 2% | 710 |
Westwood Elementary School | 10 | 1.9% | 537 |
Spectrum High School | 8 | 1.7% | 484 |
Zimmerman High School | 12 | 1.7% | 718 |
Becker Senior High School | 13 | 1.5% | 853 |
Liberty Elementary School | 11 | 1.5% | 760 |
Zimmerman Elementary School | 7 | 1.3% | 528 |
Zimmerman Middle School | 6 | 1.2% | 506 |
Meadowvale Elementary School | 6 | 1.1% | 548 |
Becker Intermediate Elementary School | 6 | 0.9% | 643 |
Becker Primary School | 5 | 0.8% | 656 |
Becker Middle School | 4 | 0.6% | 662 |
Spectrum Middle School - Grades 7-8 | 1 | 0.4% | 287 |
Ivan Sand Middle School Alternative Learning Center | 0 | 0% | 1 |
Three Rivers Montessori School | 0 | 0% | 99 |
Becker Alternative Learning Program | 0 | 0% | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE