Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Of the 12,070 students who took part in the MCA, 35.1% met the testing standard while 10.9% exceeded expectations and scored highest on the test.
The passing rate among Stearns County students fell by 2.3% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Albany Area High School | 48.6% | 18.5% |
Albany Area Middle School | 42.3% | 12.2% |
Albany Elementary School | 44.5% | 9.2% |
Apollo Senior High School | 28.1% | 12% |
Athlos Academy of Saint Cloud | 18.4% | 2% |
Avon Elementary School | 42.7% | 14% |
Belgrade-Brooten-Elrosa Elementary School | 37.8% | 5.9% |
Belgrade-Brooten-Elrosa Sec. | 38.9% | 4.7% |
Cold Spring Elementary School | 38.2% | 6.7% |
Discovery Community Elementary School | 24.3% | 1.8% |
Eden Valley Elementary School | 42.7% | 12.1% |
Holdingford Elementary School | 53.9% | 16.4% |
Holdingford Secondary School | 31.6% | 7.7% |
Kennedy Community School | 36% | 10.7% |
Kimball Elementary School | 39.4% | 9.5% |
Kimball Secondary School | 34.7% | 12.5% |
Madison Elementary School | 29.5% | 7.8% |
Melrose Elementary School | 38.1% | 7.9% |
Melrose Middle School | 29.3% | 13.9% |
Melrose Secondary School | 38.1% | 21.2% |
North Junior High School | 23.6% | 9.9% |
Oak Hill Community Elementary School | 34.2% | 7.3% |
Paynesville Area Elementary School | 48.1% | 13.8% |
Paynesville Area Secondary School | 28.5% | 6.8% |
Richmond Elementary School | 49.3% | 21.1% |
Riverview Intermediate School | 49.4% | 14.6% |
Rockville Elementary School | 27.8% | 6.9% |
ROCORI Middle School | 37.1% | 10.6% |
ROCORI Senior High School | 37.3% | 8.3% |
Saint Cloud Math and Science Academy Charter School | 30.4% | 2.6% |
Sartell Middle School | 41.5% | 19.3% |
Sartell Senior High School | 42.2% | 18.9% |
Sauk Centre Elementary School | 28.6% | 2.9% |
Sauk Centre Middle School | 39% | 9.2% |
Sauk Centre Secondary School | 27.9% | 6.6% |
South Junior High School | 22.8% | 11.7% |
St. Cloud Area Learning Center | 8% | 0% |
St. Cloud Math & Science Academy Middle School | 41.3% | 6.5% |
STRIDE Academy K-8 Charter School | 20.2% | 3.9% |
Success Academy Saint Cloud | 27.2% | 1.1% |
Technical Senior High School | 30.8% | 10.3% |
Westwood Elementary School | 35% | 10.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE