Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Stearns County comprised 51.2% boys, with girls representing the remaining 48.8%.
Data also showed that white students made up 65.6% of the student body, the largest percentage in Stearns County schools, followed by Black students with 19%, 9.1% Hispanic students, 4% multiracial students, 1.5% Asian students, 0.8% American Indian students, 0.1% Hawaiian Pacific Islander students and less than 0.1% Other Indigenous Peoples students.
Technical Senior High had the highest enrollment among Stearns County's 47 schools in the 2023-24 school year, welcoming 1,538 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Technical Senior High | 1,515 | 1,538 | 1.5% |
Sartell Senior High | 1,349 | 1,315 | -2.5% |
Apollo Senior High | 1,225 | 1,230 | 0.4% |
Sartell Middle | 978 | 976 | -0.2% |
Riverview Intermediate School | 938 | 915 | -2.5% |
South Junior High | 867 | 866 | -0.1% |
ROCORI Senior High | 876 | 861 | -1.7% |
Oak Hill Community Elementary | 814 | 752 | -7.6% |
North Junior High | 708 | 701 | -1% |
Madison Elementary | 649 | 671 | 3.4% |
Cold Spring Elementary | 618 | 670 | 8.4% |
Sauk Centre Secondary | 608 | 620 | 2% |
Kennedy Community School | 626 | 608 | -2.9% |
STRIDE Academy K-8 Charter School | 544 | 588 | 8.1% |
Holdingford Elementary | 594 | 564 | -5.1% |
Albany Area High School | 536 | 560 | 4.5% |
ROCORI Middle | 560 | 541 | -3.4% |
Discovery Community Elementary | 483 | 540 | 11.8% |
Pine Meadow Primary School | 562 | 534 | -5% |
Holdingford Secondary | 488 | 513 | 5.1% |
Melrose Secondary | 472 | 504 | 6.8% |
Paynesville Area Secondary School | 489 | 484 | -1% |
Albany Elementary | 498 | 478 | -4% |
Melrose Elementary | 471 | 476 | 1.1% |
Albany Area Middle School | 454 | 470 | 3.5% |
Westwood Elementary | 387 | 452 | 16.8% |
Paynesville Area Elementary | 405 | 436 | 7.7% |
Kimball Secondary | 474 | 425 | -10.3% |
Eden Valley Elementary | 403 | 391 | -3% |
Sauk Centre Elementary | 390 | 378 | -3.1% |
Kimball Elementary | 310 | 323 | 4.2% |
Belgrade-Brooten-Elrosa Sec. | 338 | 317 | -6.2% |
Belgrade-Brooten-Elrosa Elementary | 307 | 313 | 2% |
Oak Ridge Early Learning Center | 271 | 306 | 12.9% |
Avon Elementary | 300 | 291 | -3% |
Melrose Middle | 334 | 286 | -14.4% |
Athlos Academy of Saint Cloud | 446 | 256 | -42.6% |
Saint Cloud Math and Science Academy Charter School | 241 | 240 | -0.4% |
St. Cloud Area Learning Center | 255 | 231 | -9.4% |
Success Academy Saint Cloud | 168 | 185 | 10.1% |
Sauk Centre Middle | 141 | 132 | -6.4% |
Rockville Elementary | 133 | 130 | -2.3% |
Richmond Elementary | 133 | 128 | -3.8% |
St. Cloud Math & Science Academy Middle School | 44 | 85 | 93.2% |
West Central Area Learning Center | 33 | 29 | -12.1% |
ROCORI ALC | 22 | 21 | -4.5% |
ALC - Sartell | -- | 1 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE