Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Sherburne County comprised 51.5% boys, with girls representing the remaining 48.5%.
Data also showed that white students made up 79.6% of the student body, the largest percentage in Sherburne County schools, followed by Black students with 6.7%, 5.1% Hispanic students, 4.1% multiracial students, 2.3% American Indian students, 2% Asian students, 0.1% Hawaiian Pacific Islander students and less than 0.1% Other Indigenous Peoples students.
Elk River Senior High had the highest enrollment among Sherburne County's 28 schools in the 2023-24 school year, welcoming 1,602 students.
Minnesota's educational system, the 10th largest in the United States, serves over 869,000 students across 2,709 institutions. As of 2024, the student-to-teacher ratio in the state’s public schools is 1:16, slightly worse than the national average of 1:15.
Meanwhile, data from the 2022 National Assessment of Educational Progress (NAEP) reveals that Minnesota fourth and eighth graders performed mostly above the national average in math, their scores suggest a slight decline from previous years, particularly in reading.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Elk River Senior High | 1,637 | 1,602 | -2.1% |
Becker Senior High | 879 | 853 | -3% |
Big Lake Senior High | 899 | 850 | -5.5% |
Liberty Elementary | 806 | 760 | -5.7% |
Zimmerman High School | 707 | 718 | 1.6% |
Twin Lakes Elementary | 705 | 716 | 1.6% |
Talahi Community Elementary | 563 | 710 | 26.1% |
Independence Elementary | 660 | 694 | 5.2% |
Salk Middle School | 657 | 677 | 3% |
Becker Middle | 650 | 662 | 1.8% |
Becker Primary | 652 | 656 | 0.6% |
Big Lake Middle School | 686 | 645 | -6% |
Becker Intermediate Elementary | 666 | 643 | -3.5% |
Lincoln Elementary | 557 | 548 | -1.6% |
Meadowvale Elementary | 542 | 548 | 1.1% |
Westwood Elementary | 543 | 537 | -1.1% |
Zimmerman Elementary | 522 | 528 | 1.1% |
Parker Elementary | 530 | 526 | -0.8% |
VandenBerge Middle School | 512 | 521 | 1.8% |
Zimmerman Middle | 531 | 506 | -4.7% |
Spectrum High School | 462 | 484 | 4.8% |
Clearview Elementary | 398 | 403 | 1.3% |
Spectrum Middle School - Grades 7-8 | 288 | 287 | -0.3% |
Spectrum Middle School - Grade 6 | 133 | 121 | -9% |
Ivan Sand Community High School | 107 | 104 | -2.8% |
Three Rivers Montessori School | 157 | 99 | -36.9% |
Becker Alternative Learning Program | 16 | 33 | 106.3% |
Ivan Sand Middle School ALC | 5 | 1 | -80% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE