These students did not meet the required standards of the Science portion of the MCA, compared to the 37.7 percent who did.
The number of Stearns County students who failed their Science assessments rose by 30.7 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
St Cloud Area Learning Center | 92.7 |
Success Academy Saint Cloud | 91.7 |
North Junior High School | 87 |
Discovery Community Elementary School | 83.1 |
Athlos Academy of Saint Cloud | 78.4 |
Paynesville Area High School | 78.1 |
Technical Senior High School | 77.3 |
Rockville Elementary School | 74.1 |
South Junior High School | 73.8 |
Albany Area Middle School | 73.8 |
Rocori Middle School | 73.7 |
Melrose Middle School | 73.4 |
Saint Cloud Math and Science Academy Charter School | 72 |
Madison Elementary School | 70.8 |
Cold Spring Elementary School | 68.8 |
Sauk Centre Secondary School | 68.7 |
Holdingford Secondary School | 67.2 |
Sauk Centre Middle School | 64.7 |
Stride Academy Charter School | 64 |
Paynesville Elementary School | 63.9 |
Oak Hill Community Elementary School | 63.2 |
Kennedy Community School | 61.5 |
Belgrade-Brooten-Elrosa Secondary School | 60.6 |
Kimball Secondary School | 59 |
Melrose Elementary School | 58.7 |
Apollo Senior High School | 58.2 |
Melrose Secondary School | 57.1 |
Albany Area High School | 55.6 |
Sartell Middle School | 55.5 |
Rocori Senior High School | 55.4 |
Westwood Elementary School | 54.5 |
Avon Elementary School | 52.2 |
Riverview Intermediate School | 46.2 |
Belgrade-Brooten-Elrosa Elementary School | 46.2 |
Sartell Senior High School | 43.9 |
Kimball Elementary School | 31.3 |
Albany Elementary School | 29.3 |
Richmond Elementary School | 28 |
Holdingford Elementary School | 21.5 |
Eden Valley Elementary School | 15.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE