These students did not meet the required standards of the Reading portion of the MCA, compared to the 48.3 percent who did.
The number of Stearns County students who failed their Reading assessments rose by 15.6 percent from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School Name | Students who did not meet met standards (%) |
---|---|
Benton-Stearns Education Program - Pioneers | 100 |
Roosevelt Education Center | 92.9 |
St Cloud Area Learning Center | 84 |
Success Academy Saint Cloud | 82.7 |
Katherine Johnson Education Center | 79.2 |
Athlos Academy of Saint Cloud | 76.4 |
Discovery Community Elementary School | 72.6 |
Stride Academy Charter School | 70.4 |
Saint Cloud Math and Science Academy Charter School | 70.2 |
Madison Elementary School | 69.1 |
North Junior High School | 67.5 |
Paynesville Area High School | 66.2 |
Sauk Centre Elementary School | 63.7 |
Sauk Centre Middle School | 61.6 |
Technical Senior High School | 61.3 |
South Junior High School | 60 |
Apollo Senior High School | 56.7 |
Rocori Senior High School | 56.7 |
Sauk Centre Secondary School | 56.6 |
Oak Hill Community Elementary School | 54.2 |
Belgrade-Brooten-Elrosa Secondary School | 54.1 |
Rockville Elementary School | 53.3 |
Paynesville Elementary School | 52.7 |
Melrose Elementary School | 52.7 |
Melrose Middle School | 51.8 |
Holdingford Secondary School | 50.2 |
Albany Area Middle School | 50 |
Melrose Secondary School | 50 |
Westwood Elementary School | 50 |
Belgrade-Brooten-Elrosa Elementary School | 49.5 |
Kimball Secondary School | 48.2 |
Cold Spring Elementary School | 47.8 |
Kennedy Community School | 47 |
Rocori Middle School | 46.5 |
Eden Valley Elementary School | 45.8 |
Kimball Elementary School | 44.1 |
42.1 | |
Albany Elementary School | 41.9 |
Avon Elementary School | 39.2 |
Sartell Middle School | 36 |
Sartell Senior High School | 34.9 |
Riverview Intermediate School | 32.7 |
Albany Area High School | 31.3 |
Holdingford Elementary School | 30.2 |
Richmond Elementary School | 23.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE