This was 30.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 105.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spring Hill for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 17.5 |
| Regular high school diploma | 32 | 50.8 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 6 | 9.5 |
| Some college, 1 or more years, no degree | 3 | 4.8 |
| Associate's degree | 5 | 7.9 |
| Bachelor's degree | 4 | 6.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 3.2 |

Alerts Sign-up