This was 6.9 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,735.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Albany for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 191 | 11.2 |
| Regular high school diploma | 570 | 33.4 |
| GED or alternative credential | 10 | 0.6 |
| Some college, less than 1 year | 48 | 2.8 |
| Some college, 1 or more years, no degree | 179 | 10.5 |
| Associate's degree | 301 | 17.7 |
| Bachelor's degree | 308 | 18.1 |
| Master's degree | 56 | 3.3 |
| Professional school degree | 23 | 1.3 |
| Doctorate degree | 19 | 1.1 |

Alerts Sign-up