This was 15.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,658.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Foley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 223 | 12.8 |
| Regular high school diploma | 510 | 29.4 |
| GED or alternative credential | 78 | 4.5 |
| Some college, less than 1 year | 102 | 5.9 |
| Some college, 1 or more years, no degree | 256 | 14.7 |
| Associate's degree | 252 | 14.5 |
| Bachelor's degree | 249 | 14.3 |
| Master's degree | 24 | 1.4 |
| Professional school degree | 8 | 0.5 |
| Doctorate degree | 35 | 2 |

Alerts Sign-up