This was 42 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 86.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lake Henry for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 5.1 |
| Regular high school diploma | 39 | 50 |
| GED or alternative credential | 2 | 2.6 |
| Some college, less than 1 year | 6 | 7.7 |
| Some college, 1 or more years, no degree | 22 | 28.2 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 3 | 3.8 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 2.6 |

Alerts Sign-up