This was 27.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 3,651.
83.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Melrose for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 423 | 16.5 |
| Regular high school diploma | 956 | 37.2 |
| GED or alternative credential | 73 | 2.8 |
| Some college, less than 1 year | 251 | 9.8 |
| Some college, 1 or more years, no degree | 322 | 12.5 |
| Associate's degree | 220 | 8.6 |
| Bachelor's degree | 203 | 7.9 |
| Master's degree | 99 | 3.9 |
| Professional school degree | 22 | 0.9 |
| Doctorate degree | 1 | less than 0.1 |

Alerts Sign-up