This was 13.8 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,525.
82.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Paynesville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 302 | 17.6 |
| Regular high school diploma | 429 | 25 |
| GED or alternative credential | 33 | 1.9 |
| Some college, less than 1 year | 145 | 8.5 |
| Some college, 1 or more years, no degree | 211 | 12.3 |
| Associate's degree | 232 | 13.5 |
| Bachelor's degree | 223 | 13 |
| Master's degree | 87 | 5.1 |
| Professional school degree | 25 | 1.5 |
| Doctorate degree | 26 | 1.5 |

Alerts Sign-up