This was 12.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,238.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cold Spring for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 326 | 11.2 |
| Regular high school diploma | 752 | 25.7 |
| GED or alternative credential | 127 | 4.3 |
| Some college, less than 1 year | 249 | 8.5 |
| Some college, 1 or more years, no degree | 424 | 14.5 |
| Associate's degree | 263 | 9 |
| Bachelor's degree | 539 | 18.4 |
| Master's degree | 201 | 6.9 |
| Professional school degree | 37 | 1.3 |
| Doctorate degree | 4 | 0.1 |

Alerts Sign-up