This was 18.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 674.
91.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holdingford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 35 | 8.9 |
| Regular high school diploma | 115 | 29.3 |
| GED or alternative credential | 11 | 2.8 |
| Some college, less than 1 year | 22 | 5.6 |
| Some college, 1 or more years, no degree | 92 | 23.4 |
| Associate's degree | 50 | 12.7 |
| Bachelor's degree | 67 | 17 |
| Master's degree | 1 | 0.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up