This was 0.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 1,734.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rice for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 4.4 |
| Regular high school diploma | 258 | 23.4 |
| GED or alternative credential | 43 | 3.9 |
| Some college, less than 1 year | 77 | 7 |
| Some college, 1 or more years, no degree | 150 | 13.6 |
| Associate's degree | 265 | 24.1 |
| Bachelor's degree | 194 | 17.6 |
| Master's degree | 59 | 5.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 7 | 0.6 |

Alerts Sign-up