This was 6.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,571.
87.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rockville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 234 | 12.7 |
| Regular high school diploma | 417 | 22.7 |
| GED or alternative credential | 12 | 0.7 |
| Some college, less than 1 year | 89 | 4.8 |
| Some college, 1 or more years, no degree | 320 | 17.4 |
| Associate's degree | 268 | 14.6 |
| Bachelor's degree | 341 | 18.6 |
| Master's degree | 90 | 4.9 |
| Professional school degree | 14 | 0.8 |
| Doctorate degree | 53 | 2.9 |

Alerts Sign-up