This was 44.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 131.
75.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roscoe for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 24.4 |
| Regular high school diploma | 38 | 48.7 |
| GED or alternative credential | 3 | 3.8 |
| Some college, less than 1 year | 10 | 12.8 |
| Some college, 1 or more years, no degree | 5 | 6.4 |
| Associate's degree | 2 | 2.6 |
| Bachelor's degree | 1 | 1.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up