This was 3.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 3,785.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Augusta for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 127 | 5.3 |
| Regular high school diploma | 614 | 25.4 |
| GED or alternative credential | 29 | 1.2 |
| Some college, less than 1 year | 203 | 8.4 |
| Some college, 1 or more years, no degree | 353 | 14.6 |
| Associate's degree | 455 | 18.8 |
| Bachelor's degree | 367 | 15.2 |
| Master's degree | 186 | 7.7 |
| Professional school degree | 25 | 1 |
| Doctorate degree | 60 | 2.5 |

Alerts Sign-up