This was 5.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 18,439.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sartell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 692 | 6 |
| Regular high school diploma | 1,709 | 14.9 |
| GED or alternative credential | 107 | 0.9 |
| Some college, less than 1 year | 830 | 7.3 |
| Some college, 1 or more years, no degree | 1,979 | 17.3 |
| Associate's degree | 1,465 | 12.8 |
| Bachelor's degree | 3,257 | 28.5 |
| Master's degree | 994 | 8.7 |
| Professional school degree | 176 | 1.5 |
| Doctorate degree | 231 | 2 |

Alerts Sign-up