This was 18.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 4,466.
87 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sauk Centre for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 385 | 13 |
| Regular high school diploma | 921 | 31.1 |
| GED or alternative credential | 97 | 3.3 |
| Some college, less than 1 year | 194 | 6.5 |
| Some college, 1 or more years, no degree | 477 | 16.1 |
| Associate's degree | 430 | 14.5 |
| Bachelor's degree | 345 | 11.6 |
| Master's degree | 91 | 3.1 |
| Professional school degree | 11 | 0.4 |
| Doctorate degree | 14 | 0.5 |

Alerts Sign-up