This was 4.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 13,926.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sauk Rapids for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 410 | 4.5 |
| Regular high school diploma | 1,984 | 22 |
| GED or alternative credential | 288 | 3.2 |
| Some college, less than 1 year | 678 | 7.5 |
| Some college, 1 or more years, no degree | 1,705 | 18.9 |
| Associate's degree | 1,392 | 15.4 |
| Bachelor's degree | 1,743 | 19.3 |
| Master's degree | 593 | 6.6 |
| Professional school degree | 167 | 1.9 |
| Doctorate degree | 55 | 0.6 |

Alerts Sign-up