Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Paynesville for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Kwik Trip | 645 Opportunity Park Drive, 56362 | $1.59 |
| Cenex | 419 E. Hoffman St., 56362 | $1.59 |
| Fleet Supply | 30055 E. Minn.-55, 56362 | $1.99 |
| Tesoro | 28518 E. Minn.-55, 56362 | $1.99 |
| Casey's | 907 W. Minnesota St., 56362 | $2.09 |

Alerts Sign-up