Adobe Stock
Adobe Stock
Gas was priced at $1.64 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Princeton for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Holiday | 1100 Seventh Ave. S., 55371 | $1.64 |
| Kwik Trip | 707 Northland Drive, 55371 | $1.91 |
| BP | 509 19th Ave. N., 55371 | $1.94 |
| Casey's | 810 N. Rum River Drive, 55371 | $1.94 |
| Speedway | 906 S. Rum River Drive, 55371 | $1.94 |
| Casey's | 501 S. Rum River Drive, 55371 | $1.94 |
| Marathon | 109 Ninth Ave. Circle S., 55371 | $1.94 |

Alerts Sign-up