The agency's National Center for Education Statistics shows the private for-profit institution in Cloud conferred 703 associate's degrees and 450 certificates in health professions and related programs.
But the single most popular program was for a associate's degree in registered nursing/registered nurse. Data shows the school gave out 526 associate's degrees in registered nursing/registered nurse, followed by 161 certificates in licensed practical/vocational nurse training and 134 certificates in medical/clinical assistant.
The college enrolled 4,124 students for 2017-18, including 4,094 in undergraduate programs and 30 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 32 | 526 | - | 558 | |
| Medical/Clinical Assistant | - | 41 | 134 | 175 | |
| Licensed Practical/Vocational Nurse Training | - | - | 161 | 161 | |
| Medical Insurance Coding Specialist/Coder | - | - | 109 | 109 | |
| Health Information/Medical Records Technology/Technician | - | 77 | - | 77 | |
| Surgical Technology/Technologist | - | 28 | - | 28 | |
| Clinical/Medical Laboratory Technician | - | 28 | - | 28 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | - | 27 | 27 | |
| Pharmacy Technician/Assistant | - | - | 19 | 19 | |
| Health/Health Care Administration/Management | 14 | - | - | 14 | |
| Health Information/Medical Records Administration/Administrator | 7 | - | - | 7 | |
| Medical Office Management/Administration | - | 3 | - | 3 | |
| Community Health and Preventive Medicine | - | - | - | - | |
| Nursing Administration | - | - | - | - | |
| Health Professions and Related Programs total | 53 | 703 | 450 | 1,206 | 65.2 |
| Business Administration and Management, General | 14 | 84 | - | 98 | |
| Executive Assistant/Executive Secretary | - | - | 63 | 63 | |
| Accounting Technology/Technician and Bookkeeping | - | 43 | 17 | 60 | |
| Human Resources Management/Personnel Administration, General | - | 39 | - | 39 | |
| Management Information Systems, General | - | 32 | 2 | 34 | |
| Marketing/Marketing Management, General | - | 17 | - | 17 | |
| Accounting | 15 | - | - | 15 | |
| Accounting and Business/Management | 3 | - | - | 3 | |
| Logistics, Materials, and Supply Chain Management | - | - | - | - | |
| Finance, General | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 32 | 215 | 82 | 329 | 17.8 |
| Early Childhood Education and Teaching | - | 58 | 48 | 106 | |
| Educational Leadership and Administration, General | - | - | - | - | |
| Education total | - | 58 | 48 | 106 | 5.7 |
| Criminal Justice/Police Science | 6 | 48 | 44 | 98 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 6 | 48 | 44 | 98 | 5.3 |
| Graphic Design | 9 | 18 | 2 | 29 | |
| Digital Arts | 1 | - | - | 1 | |
| Game and Interactive Media Design | 1 | - | - | 1 | |
| Visual and Performing Arts total | 11 | 18 | 2 | 31 | 1.7 |
| Human Services, General | - | 28 | - | 28 | |
| Public Administration and Social Service Professions total | - | 28 | - | 28 | 1.5 |
| Computer and Information Systems Security/Information Assurance | 11 | - | - | 11 | |
| Network and System Administration/Administrator | 6 | 1 | - | 7 | |
| Computer Science | 5 | - | - | 5 | |
| Web/Multimedia Management and Webmaster | - | 4 | - | 4 | |
| Computer and Information Sciences and Support Services total | 22 | 5 | - | 27 | 1.5 |
| Legal Assistant/Paralegal | - | 13 | 1 | 14 | |
| Legal Professions and Studies total | - | 13 | 1 | 14 | 0.8 |
| Computer Software Engineering | - | 8 | 2 | 10 | |
| Engineering total | - | 8 | 2 | 10 | 0.5 |

Alerts Sign-up