Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Paynesville for the week of May 11-17
| Station | Address | Price |
|---|---|---|
| Tesoro | 28518 E. Minn.-55, 56376 | $1.79 |
| Cenex | 419 E. Hoffman St., 56376 | $1.79 |
| Casey's | 222 Business 23 E., 56362 | $1.79 |
| Casey's | 907 W. Minnesota St., 56362 | $1.79 |
| Fleet Supply | 30055 E. Minn.-55, 56362 | $1.79 |

Alerts Sign-up