Stearns County public schools enrolled 180 American Indian students in the 2024-25 school year, 1.7% more than the previous year, according to the Minnesota Department of Education.
Data showed that Stearns County public schools enrolled 23,457 students during the 2024-25 school year. Among them, American Indian students comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 49 public schools in the county, Technical Senior High School recorded the highest enrollment of American Indian students in the 2024-25 school year, with a total of 21.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of American Indian Students | % of American Indian Students | Total School Enrollment |
|---|---|---|---|
| Athlos Academy of Saint Cloud | 10 | 3.9% | 260 |
| St. Cloud Area Learning Center | 6 | 2.5% | 237 |
| Paynesville Area Elementary School | 10 | 2.3% | 429 |
| North Junior High School | 15 | 2.1% | 720 |
| Albany Area Early Learning Center | 1 | 1.7% | 59 |
| Kimball Secondary School | 7 | 1.7% | 413 |
| Richmond Elementary School | 2 | 1.5% | 135 |
| Technical Senior High School | 21 | 1.4% | 1,561 |
| Sauk Centre Middle School | 2 | 1.4% | 139 |
| South Junior High School | 11 | 1.3% | 831 |
| Paynesville Area Secondary School | 6 | 1.3% | 465 |
| Discovery Community Elementary School | 7 | 1.2% | 572 |
| Westwood Elementary School | 6 | 1.1% | 531 |
| Apollo Senior High School | 13 | 1% | 1,264 |
| Melrose Secondary School | 5 | 1% | 505 |
| Oak Ridge Early Learning Center | 3 | 1% | 288 |
| Madison Elementary School | 6 | 0.9% | 704 |
| Sartell Senior High School | 9 | 0.7% | 1,269 |
| Melrose Middle School | 2 | 0.7% | 296 |
| Kimball Elementary School | 2 | 0.6% | 346 |
| Cold Spring Elementary School | 3 | 0.5% | 656 |
| Eden Valley Elementary School | 2 | 0.5% | 383 |
| Holdingford Elementary School | 3 | 0.5% | 589 |
| Albany Elementary School | 2 | 0.5% | 380 |
| Kennedy Community School | 3 | 0.5% | 582 |
| Pine Meadow Primary School | 2 | 0.4% | 489 |
| Avon Elementary School | 1 | 0.4% | 264 |
| ROCORI Middle School | 2 | 0.4% | 563 |
| STRIDE Academy K-8 Charter School | 2 | 0.4% | 569 |
| Riverview Intermediate School | 4 | 0.4% | 914 |
| Melrose Elementary School | 2 | 0.4% | 512 |
| Albany Area Middle School | 2 | 0.4% | 457 |
| Belgrade-Brooten-Elrosa Elementary School | 1 | 0.3% | 294 |
| Oak Hill Community Elementary School | 3 | 0.3% | 878 |
| Sauk Centre Elementary School | 1 | 0.3% | 368 |
| Sartell Middle School | 2 | 0.2% | 983 |
| ROCORI Senior High School | 1 | 0.1% | 824 |
| Alternative Learning Center – Sartell | 0 | 0% | 2 |
| West Central Area Learning Center | 0 | 0% | 21 |
| Albany Area High School | 0 | 0% | 584 |
| Rocori Alternative Learning Center | 0 | 0% | 27 |
| Belgrade-Brooten-Elrosa Sec. | 0 | 0% | 316 |
| Success Academy St. Cloud – Middle | 0 | 0% | 46 |
| Holdingford Secondary School | 0 | 0% | 509 |
| Rockville Elementary School | 0 | 0% | 129 |
| Success Academy Saint Cloud | 0 | 0% | 140 |
| Saint Cloud Math and Science Academy Charter School | 0 | 0% | 266 |
| St. Cloud Math & Science Academy Middle School | 0 | 0% | 91 |
| Sauk Centre Secondary School | 0 | 0% | 597 |

