Sherburne County public schools enrolled 11 Native Hawaiian or Pacific Islander students in the 2024-25 school year, the same number as the previous year, according to the Minnesota Department of Education.
Data showed that Sherburne County public schools enrolled 15,560 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised less than 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 29 public schools in the county, Talahi Community Elementary School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with five.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Native Hawaiian Or Pacific Islander Students | % of Native Hawaiian Or Pacific Islander Students | Total School Enrollment |
|---|---|---|---|
| Talahi Community Elementary School | 5 | 0.7% | 701 |
| Meadowvale Elementary School | 2 | 0.4% | 554 |
| Zimmerman Middle School | 1 | 0.2% | 514 |
| Big Lake Middle School | 1 | 0.2% | 632 |
| Liberty Elementary School | 1 | 0.1% | 756 |
| Elk River Senior High School | 1 | 0.1% | 1,562 |
| Ivan Sand Middle School Alternative Learning Center | 0 | 0% | 1 |
| Ivan Sand Community High School | 0 | 0% | 88 |
| Ivan Sand After School Credit Recov | 0 | 0% | 1 |
| Independence Elementary School | 0 | 0% | 758 |
| Clearview Elementary School | 0 | 0% | 401 |
| Big Lake Senior High School | 0 | 0% | 902 |
| Becker Senior High School | 0 | 0% | 881 |
| Becker Primary School | 0 | 0% | 672 |
| Becker Middle School | 0 | 0% | 656 |
| Becker Intermediate Elementary School | 0 | 0% | 644 |
| Becker Alternative Learning Program | 0 | 0% | 24 |
| Lincoln Elementary School | 0 | 0% | 554 |
| Parker Elementary School | 0 | 0% | 513 |
| Salk Middle School | 0 | 0% | 638 |
| Spectrum High School | 0 | 0% | 502 |
| Spectrum Middle School – Grade 6 | 0 | 0% | 147 |
| Spectrum Middle School – Grades 7-8 | 0 | 0% | 291 |
| Three Rivers Montessori School | 0 | 0% | 119 |
| Twin Lakes Elementary School | 0 | 0% | 704 |
| VandenBerge Middle School | 0 | 0% | 557 |
| Westwood Elementary School | 0 | 0% | 562 |
| Zimmerman Elementary School | 0 | 0% | 522 |
| Zimmerman High School | 0 | 0% | 704 |

