Stearns County public schools enrolled 32 Native Hawaiian or Pacific Islander students in the 2024-25 school year, 113.3% more than the previous year, according to the Minnesota Department of Education.
Data showed that Stearns County public schools enrolled 23,457 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the second least represented ethnicity in the county.
Among the 49 public schools in the county, Oak Hill Community Elementary School recorded the highest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with 10.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Native Hawaiian Or Pacific Islander Students | % of Native Hawaiian Or Pacific Islander Students | Total School Enrollment |
|---|---|---|---|
| Oak Hill Community Elementary School | 10 | 1.1% | 878 |
| North Junior High School | 5 | 0.7% | 720 |
| STRIDE Academy K-8 Charter School | 4 | 0.7% | 569 |
| Discovery Community Elementary School | 2 | 0.4% | 572 |
| Technical Senior High School | 5 | 0.3% | 1,561 |
| South Junior High School | 2 | 0.2% | 831 |
| Paynesville Area Elementary School | 1 | 0.2% | 429 |
| Westwood Elementary School | 1 | 0.2% | 531 |
| Apollo Senior High School | 1 | 0.1% | 1,264 |
| Madison Elementary School | 1 | 0.1% | 704 |
| Melrose Elementary School | 0 | 0% | 512 |
| Melrose Middle School | 0 | 0% | 296 |
| Kimball Secondary School | 0 | 0% | 413 |
| Kimball Elementary School | 0 | 0% | 346 |
| Kennedy Community School | 0 | 0% | 582 |
| Holdingford Secondary School | 0 | 0% | 509 |
| Holdingford Elementary School | 0 | 0% | 589 |
| Eden Valley Elementary School | 0 | 0% | 383 |
| Cold Spring Elementary School | 0 | 0% | 656 |
| Belgrade-Brooten-Elrosa Sec. | 0 | 0% | 316 |
| Belgrade-Brooten-Elrosa Elementary School | 0 | 0% | 294 |
| Avon Elementary School | 0 | 0% | 264 |
| Athlos Academy of Saint Cloud | 0 | 0% | 260 |
| Alternative Learning Center – Sartell | 0 | 0% | 2 |
| Albany Elementary School | 0 | 0% | 380 |
| Albany Area Middle School | 0 | 0% | 457 |
| Albany Area High School | 0 | 0% | 584 |
| Albany Area Early Learning Center | 0 | 0% | 59 |
| West Central Area Learning Center | 0 | 0% | 21 |
| Success Academy St. Cloud – Middle | 0 | 0% | 46 |
| Success Academy Saint Cloud | 0 | 0% | 140 |
| St. Cloud Math & Science Academy Middle School | 0 | 0% | 91 |
| St. Cloud Area Learning Center | 0 | 0% | 237 |
| Sauk Centre Secondary School | 0 | 0% | 597 |
| Sauk Centre Middle School | 0 | 0% | 139 |
| Sauk Centre Elementary School | 0 | 0% | 368 |
| Sartell Senior High School | 0 | 0% | 1,269 |
| Sartell Middle School | 0 | 0% | 983 |
| Saint Cloud Math and Science Academy Charter School | 0 | 0% | 266 |
| ROCORI Senior High School | 0 | 0% | 824 |
| ROCORI Middle School | 0 | 0% | 563 |
| Rocori Alternative Learning Center | 0 | 0% | 27 |
| Rockville Elementary School | 0 | 0% | 129 |
| Riverview Intermediate School | 0 | 0% | 914 |
| Richmond Elementary School | 0 | 0% | 135 |
| Pine Meadow Primary School | 0 | 0% | 489 |
| Paynesville Area Secondary School | 0 | 0% | 465 |
| Oak Ridge Early Learning Center | 0 | 0% | 288 |
| Melrose Secondary School | 0 | 0% | 505 |

