Stearns County public schools enrolled 979 multiracial students in the 2024-25 school year, 5.6% more than the previous year, according to the Minnesota Department of Education.
Data showed that Stearns County public schools enrolled 23,457 students during the 2024-25 school year. Among them, multiracial students comprised 4.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 49 public schools in the county, Technical Senior High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 108.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
|---|---|---|---|
| St. Cloud Area Learning Center | 30 | 12.7% | 237 |
| Madison Elementary School | 87 | 12.4% | 704 |
| Westwood Elementary School | 60 | 11.3% | 531 |
| Oak Ridge Early Learning Center | 25 | 8.7% | 288 |
| North Junior High School | 62 | 8.6% | 720 |
| Rocori Alternative Learning Center | 2 | 7.4% | 27 |
| Technical Senior High School | 108 | 6.9% | 1,561 |
| Apollo Senior High School | 83 | 6.6% | 1,264 |
| Discovery Community Elementary School | 37 | 6.5% | 572 |
| South Junior High School | 54 | 6.5% | 831 |
| Athlos Academy of Saint Cloud | 17 | 6.5% | 260 |
| Richmond Elementary School | 8 | 5.9% | 135 |
| Kennedy Community School | 34 | 5.8% | 582 |
| Pine Meadow Primary School | 28 | 5.7% | 489 |
| Oak Hill Community Elementary School | 43 | 4.9% | 878 |
| West Central Area Learning Center | 1 | 4.8% | 21 |
| Riverview Intermediate School | 44 | 4.8% | 914 |
| Sartell Middle School | 43 | 4.4% | 983 |
| Sauk Centre Elementary School | 14 | 3.8% | 368 |
| Sartell Senior High School | 45 | 3.6% | 1,269 |
| Avon Elementary School | 7 | 2.7% | 264 |
| Success Academy St. Cloud – Middle | 1 | 2.2% | 46 |
| Albany Area Middle School | 10 | 2.2% | 457 |
| Albany Area High School | 13 | 2.2% | 584 |
| ROCORI Middle School | 12 | 2.1% | 563 |
| Paynesville Area Elementary School | 9 | 2.1% | 429 |
| Cold Spring Elementary School | 13 | 2% | 656 |
| Kimball Secondary School | 8 | 1.9% | 413 |
| Albany Elementary School | 7 | 1.8% | 380 |
| Sauk Centre Secondary School | 11 | 1.8% | 597 |
| Albany Area Early Learning Center | 1 | 1.7% | 59 |
| ROCORI Senior High School | 13 | 1.6% | 824 |
| Holdingford Elementary School | 9 | 1.5% | 589 |
| Success Academy Saint Cloud | 2 | 1.4% | 140 |
| STRIDE Academy K-8 Charter School | 8 | 1.4% | 569 |
| Sauk Centre Middle School | 2 | 1.4% | 139 |
| Paynesville Area Secondary School | 6 | 1.3% | 465 |
| Melrose Elementary School | 6 | 1.2% | 512 |
| Eden Valley Elementary School | 4 | 1% | 383 |
| Melrose Middle School | 3 | 1% | 296 |
| Rockville Elementary School | 1 | 0.8% | 129 |
| Holdingford Secondary School | 4 | 0.8% | 509 |
| Melrose Secondary School | 2 | 0.4% | 505 |
| Belgrade-Brooten-Elrosa Elementary School | 1 | 0.3% | 294 |
| Kimball Elementary School | 1 | 0.3% | 346 |
| Belgrade-Brooten-Elrosa Sec. | 0 | 0% | 316 |
| Saint Cloud Math and Science Academy Charter School | 0 | 0% | 266 |
| Alternative Learning Center – Sartell | 0 | 0% | 2 |
| St. Cloud Math & Science Academy Middle School | 0 | 0% | 91 |

