Stearns County public schools enrolled 2,328 Hispanic students in the 2024-25 school year, 9.3% more than the previous year, according to the Minnesota Department of Education.
Data showed that Stearns County public schools enrolled 23,457 students during the 2024-25 school year. Among them, Hispanic students comprised 9.9% of the student body to be the third most represented ethnicity in the county.
Among the 49 public schools in the county, Melrose Elementary School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 194.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
|---|---|---|---|
| Melrose Elementary School | 194 | 37.9% | 512 |
| Melrose Middle School | 89 | 30.1% | 296 |
| West Central Area Learning Center | 6 | 28.6% | 21 |
| Melrose Secondary School | 140 | 27.7% | 505 |
| Discovery Community Elementary School | 143 | 25% | 572 |
| Sauk Centre Middle School | 31 | 22.3% | 139 |
| Westwood Elementary School | 116 | 21.9% | 531 |
| Sauk Centre Elementary School | 78 | 21.2% | 368 |
| Cold Spring Elementary School | 118 | 18% | 656 |
| ROCORI Middle School | 93 | 16.5% | 563 |
| North Junior High School | 116 | 16.1% | 720 |
| Athlos Academy of Saint Cloud | 41 | 15.8% | 260 |
| Apollo Senior High School | 192 | 15.2% | 1,264 |
| Rocori Alternative Learning Center | 4 | 14.8% | 27 |
| Rockville Elementary School | 17 | 13.2% | 129 |
| ROCORI Senior High School | 94 | 11.4% | 824 |
| Madison Elementary School | 79 | 11.2% | 704 |
| Sauk Centre Secondary School | 66 | 11.1% | 597 |
| Albany Area Early Learning Center | 6 | 10.2% | 59 |
| Kennedy Community School | 56 | 9.6% | 582 |
| Belgrade-Brooten-Elrosa Elementary School | 28 | 9.5% | 294 |
| South Junior High School | 72 | 8.7% | 831 |
| Belgrade-Brooten-Elrosa Sec. | 26 | 8.2% | 316 |
| Richmond Elementary School | 10 | 7.4% | 135 |
| Technical Senior High School | 107 | 6.9% | 1,561 |
| Eden Valley Elementary School | 25 | 6.5% | 383 |
| Pine Meadow Primary School | 31 | 6.3% | 489 |
| St. Cloud Area Learning Center | 15 | 6.3% | 237 |
| Paynesville Area Secondary School | 27 | 5.8% | 465 |
| Kimball Elementary School | 19 | 5.5% | 346 |
| Oak Ridge Early Learning Center | 15 | 5.2% | 288 |
| Oak Hill Community Elementary School | 45 | 5.1% | 878 |
| Riverview Intermediate School | 40 | 4.4% | 914 |
| Paynesville Area Elementary School | 19 | 4.4% | 429 |
| STRIDE Academy K-8 Charter School | 25 | 4.4% | 569 |
| Sartell Middle School | 41 | 4.2% | 983 |
| Avon Elementary School | 9 | 3.4% | 264 |
| Sartell Senior High School | 39 | 3.1% | 1,269 |
| Albany Elementary School | 11 | 2.9% | 380 |
| Albany Area Middle School | 12 | 2.6% | 457 |
| Albany Area High School | 12 | 2.1% | 584 |
| Kimball Secondary School | 7 | 1.7% | 413 |
| Holdingford Secondary School | 8 | 1.6% | 509 |
| Holdingford Elementary School | 6 | 1% | 589 |
| Saint Cloud Math and Science Academy Charter School | 0 | 0% | 266 |
| Success Academy Saint Cloud | 0 | 0% | 140 |
| Success Academy St. Cloud – Middle | 0 | 0% | 46 |
| Alternative Learning Center – Sartell | 0 | 0% | 2 |
| St. Cloud Math & Science Academy Middle School | 0 | 0% | 91 |

