Sherburne County public schools enrolled 1,069 Black students in the 2024-25 school year, 3.8% more than the previous year, according to the Minnesota Department of Education.
Data showed that Sherburne County public schools enrolled 15,560 students during the 2024-25 school year. Among them, Black students comprised 6.9% of the student body to be the second most represented ethnicity in the county.
Among the 29 public schools in the county, Talahi Community Elementary School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 382.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Black Students | % of Black Students | Total School Enrollment |
|---|---|---|---|
| Talahi Community Elementary School | 382 | 54.5% | 701 |
| Ivan Sand Community High School | 18 | 20.5% | 88 |
| Salk Middle School | 113 | 17.7% | 638 |
| Lincoln Elementary School | 56 | 10.1% | 554 |
| Clearview Elementary School | 31 | 7.7% | 401 |
| Twin Lakes Elementary School | 47 | 6.7% | 704 |
| VandenBerge Middle School | 37 | 6.6% | 557 |
| Parker Elementary School | 34 | 6.6% | 513 |
| Big Lake Senior High School | 59 | 6.5% | 902 |
| Elk River Senior High School | 99 | 6.3% | 1,562 |
| Big Lake Middle School | 33 | 5.2% | 632 |
| Liberty Elementary School | 36 | 4.8% | 756 |
| Independence Elementary School | 34 | 4.5% | 758 |
| Three Rivers Montessori School | 4 | 3.4% | 119 |
| Spectrum Middle School – Grades 7-8 | 10 | 3.4% | 291 |
| Spectrum Middle School – Grade 6 | 5 | 3.4% | 147 |
| Spectrum High School | 13 | 2.6% | 502 |
| Meadowvale Elementary School | 9 | 1.6% | 554 |
| Becker Intermediate Elementary School | 10 | 1.6% | 644 |
| Becker Middle School | 8 | 1.2% | 656 |
| Becker Senior High School | 9 | 1% | 881 |
| Becker Primary School | 7 | 1% | 672 |
| Zimmerman Middle School | 4 | 0.8% | 514 |
| Westwood Elementary School | 4 | 0.7% | 562 |
| Zimmerman High School | 5 | 0.7% | 704 |
| Zimmerman Elementary School | 2 | 0.4% | 522 |
| Ivan Sand After School Credit Recov | 0 | 0% | 1 |
| Ivan Sand Middle School Alternative Learning Center | 0 | 0% | 1 |
| Becker Alternative Learning Program | 0 | 0% | 24 |

