Sherburne County public schools enrolled 870 Hispanic students in the 2024-25 school year, 9.7% more than the previous year, according to the Minnesota Department of Education.
Data showed that Sherburne County public schools enrolled 15,560 students during the 2024-25 school year. Among them, Hispanic students comprised 5.6% of the student body to be the third most represented ethnicity in the county.
Among the 29 public schools in the county, Elk River Senior High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 89.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
|---|---|---|---|
| Clearview Elementary School | 78 | 19.5% | 401 |
| Lincoln Elementary School | 62 | 11.2% | 554 |
| Talahi Community Elementary School | 76 | 10.8% | 701 |
| Liberty Elementary School | 65 | 8.6% | 756 |
| Big Lake Senior High School | 74 | 8.2% | 902 |
| Ivan Sand Community High School | 7 | 8% | 88 |
| Independence Elementary School | 60 | 7.9% | 758 |
| Big Lake Middle School | 50 | 7.9% | 632 |
| VandenBerge Middle School | 38 | 6.8% | 557 |
| Spectrum High School | 33 | 6.6% | 502 |
| Elk River Senior High School | 89 | 5.7% | 1,562 |
| Spectrum Middle School – Grade 6 | 7 | 4.8% | 147 |
| Meadowvale Elementary School | 25 | 4.5% | 554 |
| Zimmerman High School | 26 | 3.7% | 704 |
| Zimmerman Elementary School | 18 | 3.5% | 522 |
| Spectrum Middle School – Grades 7-8 | 9 | 3.1% | 291 |
| Becker Middle School | 20 | 3.1% | 656 |
| Becker Intermediate Elementary School | 20 | 3.1% | 644 |
| Becker Senior High School | 26 | 3% | 881 |
| Becker Primary School | 20 | 3% | 672 |
| Twin Lakes Elementary School | 19 | 2.7% | 704 |
| Salk Middle School | 15 | 2.4% | 638 |
| Parker Elementary School | 12 | 2.3% | 513 |
| Zimmerman Middle School | 10 | 2% | 514 |
| Three Rivers Montessori School | 2 | 1.7% | 119 |
| Westwood Elementary School | 9 | 1.6% | 562 |
| Ivan Sand After School Credit Recov | 0 | 0% | 1 |
| Ivan Sand Middle School Alternative Learning Center | 0 | 0% | 1 |
| Becker Alternative Learning Program | 0 | 0% | 24 |

